Blake and Associates
Home

 
Price List

 

Counties
Serviced
URAR FHA 1025 2055
Interior
2055
Exterior
Final/
Draw
Madison $275.00 $375.00 $375.00 $275.00 $225.00 $50.00
Fayette $275.00 $375.00 $375.00 $275.00 $225.00 $50.00
Clark $275.00 $375.00 $375.00 $275.00 $225.00 $50.00
Bourbon $275.00 $375.00 $375.00 $275.00 $225.00 $50.00
Jessamine $275.00 $375.00 $375.00 $275.00 $225.00 $50.00
Scott $275.00 $375.00 $375.00 $275.00 $225.00 $50.00
Woodford $300.00 $400.00 $400.00 $300.00 $250.00 $75.00
Garrard $300.00 $400.00 $400.00 $300.00 $250.00 $75.00
Estill $300.00 $400.00 $400.00 $300.00 $250.00 $75.00
Anderson $350.00 $450.00 $450.00 $350.00 $300.00 $100.00
Powell $375.00 $475.00 $475.00 $375.00 $325.00 $100.00
Rockcastle $375.00 $475.00 $475.00 $375.00 $325.00 $100.00
Other Call for bid Call for bid Call for bid Call for bid Call for bid Call for bid
           
* High dollar/quality residential appraisals not typical to the market are priced individually.
*Commercial appraisals are statewide and priced individually based on the clients needs.
*Expert witness work is priced by the hour.        
*Farms/Vacant land are also priced individually due to the unique nature of each tract.  

 

 

Home Mission Statement Our Staff Price List Forms Links Online Payments Insurance Inspections

 

Blake & Associates, Inc.

Real Estate Appraising and Consulting

 

PO Box 1117
Richmond, KY 40476-1117

 

Phone 859-626-9122
Fax 859-626-1655

 

ben@blakeandassoc.com